Zenith conveyor is adaptable to both stationary and mobile crushing plants, it is widely used in mining, metallurgical and coal industry to transfer sandy or lump materials, or packaged materials. The transfer system can be one single or multi-conveyors or combined with other transfer equipments according to various transferring requirements. And Zenith belt conveyor can be installed horizontally or aslope to meet the needs of different transfer lines.

| Belt Width(mm) | Belt Length(m)/Power(kw) | Belt Speed(m/s) | Capacity(t/h) | ||
| 400 | ≤12/2.2 | 12~20/2.2~4 | 20~25/3.5~7.5 | 1.25~2.0 | 30~60 |
| 500 | ≤12/3 | 12~20/3~5.5 | 20~30/5.5~7.5 | 1.25~2.0 | 40~80 |
| 650 | ≤12/4 | 12~20/4~5.5 | 20~30/5.5~11 | 1.25~2.0 | 80~120 |
| 800 | ≤10/4 | 10~15/4~5.5 | 15~30/5.5~15 | 1.25~2.0 | 120~200 |
| 1000 | ≤10/5.5 | 10~20/5.5~11 | 20~40/11~22 | 1.25~2.0 | 200~320 |
| 1200 | ≤10/7.5 | 10~20/7.5~15 | 20~40/15~30 | 1.25~2.0 | 290~480 |
Inquiry: If you want to know more about the machine, please fill the form!