Zenith MTM Medium Speed Trapezium Mill is a leading-world-level industrial mill. Basing on industrial mill research of many years and adopting world-leading-powder processing technology, it is designed by our own engineers and technical workers. Our machine adopts many advantages from numbers of mill all over the world, such as trapeziums working surface, flexible connection, roll linked pressure boost, etc. It has overcome the traditional mills defect completely in application, capacity, fineness, energy consumption, service life, etc.
It is the ideal substitute of the traditional mill like Raymond mill, high pressure suspension mill, ball mill, etc. Nowadays, our products have been widely used in metallurgy industry, electric power industrial, chemical, building, steel industry, coal industry, etc. And it has brought large economic benefits to our customers and the society.

| Model | Number of roller (piece) | Major diameter of roller×Height (mm) | Main Engine spindle speed (r/min) | Maximum feeding grain size (mm) | Grain size of finished product (mm) | Output (t/h) | motor of main equipment power (kw) | motor of adjustable varying speed motor power (kw) | motor of blower power (kw) |
| MTM 100 | 4 | Φ320×200 | 130 | <25 | 1.6~0.045 | 3-8.8 | 45 | 5.5 | 37 |
| MTM 130 | 5 | Φ400×240 | 98 | <30 | 1.6~0.045 | 6~13 | 90 | 7.5 | 75 |
| MTM 160 | 6 | Φ440×270 | 82 | <35 | 1.6~0.045 | 13~22 | 132 | 11 | 110 |
| Name | Item | Unit | Specification and technical data | ||||
| MTM100 | MTM130 | MTM160 | MTM190 | ||||
| Motor of main engine | Model | - | Y225M-4 | Y280S-4 | Y135M1-4 | Y315L-4 | |
| Power | kw | 45 | 90 | 132 | 200 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | 1480 | ||
| Motor of adjustable varying speed motor | Model | - | GZT2-42-4 | YCT200-4B | JZT2-52-4 | YCT250-4A | |
| Power | kw | 5.5 | 7.5 | 11 | 18.5 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | 130-1300 | ||
| Motor of elevator | Model | - | Y1000L-4 | Y1000L2-4 | Y112M-4 | Th315(total height 10.55m) | |
| Power | kw | 3 | 3 | 4 | 7.5 | ||
| Spindle speed | r/min | 1420 | 1420 | 1420 | 1440 | ||
| Motor of centrifugal induced draught fan | Model | - | Y225S-4 | Y250M-4 | Y112M-4 | Y315L-4 | |
| Power | kw | 37 | 75 | 132 | 200 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250X400 | 250x400 | 250x750 | 250x1000 |
| - | - | Y160M-6 | Y180L-6 | Y180L-6 | Y200M-6 | Y220M-6 | |
| Power | kw | 7.5 | 15 | 15 | 22 | 30 | |
| Spindle speed | r/min | 970 | 970 | 970 | 970 | ||
| Magnetic vibration-actuated feeder | Model | - | GZ1F | GZ2F | GZ3F | GZ4F | |
| Spindle speed | watt | 60 | 150 | 200 | 450 | ||
Inquiry: If you want to know more about the machine, please fill the form!